Products

Polypropilene Spun Bonded Nonwoven Fabric

Polypropilene Spun Bonded Nonwoven Fabric

Product Description

We are Manufacturing Polypropylene Spun Bonded Nonwoven Fabrics. We bring to our customers a wide range of PP non woven fabrics that can be availed at industry leading different specifications and wide ranges of colors.

Specification

GMS Range 8 up to 200
Width 3.2 / 1.6 meters or as per Customer requirement
Colors More than 20 colors

Technical Specification

Sr.No GSM GSM, gm / m2 Tensile Strength, N/5cms MD Tensile Strength, N/5cms CD Elongation %
    Average GSM Single value Edge + / - Single Value
Tolarance %
Average Single value Average Single
value
Average   Single Value
    Min Max CV% Min max Min Max CV% Min Max CV% Min Max CV % Min Max
1 10 9 11 7 7 13 10 15 18 15 9 8 10 15 6 55 100 20 40 120
2 12 11 13 7 9 15 10 16 20 15 11 10 12 15 6 55 100 20 40 120
3 15 14 16 7 12 18 10 27 33 15 17 12 18 15 9 55 100 20 40 120
4 17 16 18 7 14 20 10 30 40 15 20 16 20 15 11 55 100 20 40 120
5 18 17 19 7 15 23 10 30 40 15 20 16 20 15 12 55 100 20 40 120
6 20 19 21 7 16 24 10 35 40 15 25 20 25 15 13 55 100 20 40 120
7 25 23 27 7 20 30 8 38 48 15 32 22 28 15 15 55 100 20 40 120
8 30 28 32 7 25 35 8 55 65 15 45 28 36 15 20 55 100 20 40 120
9 35 33 37 7 30 40 8 65 80 12 60 37 45 12 25 60 110 17 45 130
10 40 38 42 6 34 46 8 80 95 12 67 40 50 12 28 60 110 17 45 130
10 50 48 52 6 42 58 6 85 100 12 70 60 70 12 40 60 110 17 45 130
11 60 58 62 6 51 69 6 93 110 12 90 72 85 12 55 60 110 17 45 130
12 65 63 67 5 55 75 6 106 125 12 100 77 90 12 60 60 110 17 45 130
13 70 68 72 5 59 81 6 119 140 12 112 85 100 12 80 60 110 17 45 130
14 78 76 80 5 67 89 6 137 155 12 124 95 107 12 86 60 110 17 45 130
15 80 78 82 5 72 88 6 144 160 10 128 99 110 10 88 60 110 17 45 130
16 90 88 92 5 81 99 6 153 170 10 136 108 120 10 96 60 110 17 45 130
17 100 98 102 5 90 110 6 162 180 10 144 117 130 10 104 55 100 15 40 120
18 110 108 112 5 100 120 6 167 185 10 148 122 135 10 108 55 100 15 40 120
19 115 113 117 5 105 125 6 169 188 10 151 124 138 10 111 55 100 15 40 120
20 120 118 122 5 110 130 6 171 190 10 152 126 140 10 112 55 100 15 40 120
21 130 128 132 5 120 140 6 175 194 10 164 130 144 10 123 55 100 15 40 120
22 140 138 142 5 130 150 6 179 198 10 168 134 148 10 125 55 100 15 40 120
23 150 148 152 5 140 160 6 182 201 10 171 137 151 10 128 55 100 15 40 120

Characteristics Of Non Woven Fabric